Action Projects were designed to be the beginning of a series of continuous improvement projects, which once completed would serve as a visible record of the institutions's quality improvement activities over time. AQIP contemplates that at least three Action Projects would be reported to the Higher Learning Commission. Northern has reported on thirteen Action Projects to the Higher Learning Commission; however, many other Action Projects have been completed or are currently underway. The thirteen reported Action Projects are available for viewing by clicking on any one of the Action Projects which follow:
| Title | Writing/Communicating Across Curriculum. | ||||
| Status | Retired | Date Submitted | 07-01-02 | ||
| Title | Designing institutional team(s) structure(s) to support student learning. | ||||
| Status | Retired | Date Submitted | 07-01-02 | ||
| Title | Effective Resource Management. | ||||
| Status | Retired | Date Submitted | 07-01-02 | ||
| Title | Student Services. | ||||
| Status | Retired | Date Submitted | 10-12-03 | ||
| Title | Create a new professional (4-year) Teacher Education AQIP Committee (PTEAC). | ||||
| Status | Retired | Date Submitted | 09-13-04 | ||
| Title | Develop Math Achievement Inititative for Student Success | ||||
| Status | Current | Date Submitted | 07-24-06 | ||
| Title | Training and Implementation of Quality Tools for Institutional Success and Communicating AQIP | ||||
| Status | Retired | Date Submitted | 07-24-061 | ||
| Title | Communicate and Celebrate Success | ||||
| Status | Retired | Date Submitted | 07-24-06 | ||
| Title | Develop Strategies for Recruitment, Retention and Placement | ||||
| Status | Current | Date Submitted | 07-24-06 | ||
| Title | Adopt and implement the College's Institutional Assessment Plan. | ||||
| Status | Current | Date Submitted | 03-14-08 | ||
| Title | Conduct community needs assessment and create a data bank for service learning projects. | ||||
| Status | Current | Date Submitted | 04-02-08 | ||
| Title | Design, adopt and implement a new method for faculty performance evaluation. | ||||
| Status | Current | Date Submitted | 04-16-08 | ||
| Title | The Facility Department’s action project to improve the receipt, processing and clearing of maintenance reports received from customers. | ||||
| Status | Current | Date Submitted | 05-02-08 | ||
Northern New Mexico College has established a number of AQIP Committees and Process Improvement Teams who are actively engaged in continuous improvement initiatives for the college. These committees and teams each have their own web page containing their Committee Charter, Action Projects, Agendas, Minutes, and AQIP Fair Share Presentations. These are available for viewing by clicking on the AQIP Committee or Process Improvement Team name below:
| # | AQIP COMMITTEE | COMMITTEE CHAIR |
| 1 | AQIP COUNCIL | Tom Garcia |
| 2 | Cathy Berryhill | |
| 3 | STUDENT LEARNING ACHIEVEMENT AQIP COMMITTEE | Daniel McLaughlin |
| 4 | Alfredo Montoya | |
| 5 | EFFECTIVE RESOURCE UTILIZATION AQIP COMMITTEE | Loretto Garcia |
| 6 | Alejandro Gonzales-Aller | |
| 7 | Tom Garcia | |
| 8 | Josephine Aguilar | |
| 9 | Carlos Atencio | |
| 10 | Isabel Rodarte | |
| 11 | Frank Orona | |
| 12 | Julie Abeyta | |
| 13 | Tomas Vallejos | |
| 14 | Patricia Borrego | |
| 15 | Carlos Martinez | |
| 16 | Jody Grittman | |
| 17 | Anne Quinn | |
| 18 | Mauriceo De Segovia | |
| 19 | Nancy O'Rourke | |
| 20 | Alfredo Montoya | |
| 21 | Tom Alvares | |
| 22 | Deborah Trujillo | |
| 23 | Jan Dawson | |
| 24 | COMMUNITY SERVICE LEARNING PROCESS IMPROVEMENT TEAM | Lori Franklin |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
© 2008 Northern New Mexico College