Strategic goals and action plans
The College's strategic goals are organized according to the categories of AQIP's systems portfolio. The goals and assignments are as follows:
| Goal (click link to access action plans) | Assignment | |
| Helping other students learn | ||
| 1.1 | Improve student learning | Assessment Director |
| 1.2 | Improve general education assessment | General Education Committee |
| 1.3 | Improve students' evaluation of instruction | Provost |
| 1.4 | Improve program review | Program review PIT |
| 1.5 | Establish faculty development program | Provost |
| Other distinctive objectives | ||
| 2.1 | Expand scholarship support | Foundation Director |
| 2.2 | Improve athletics | Athletic Director |
| 2.3 | Improve the utilization of El Rito Campus | Education Dean |
| Understanding stakeholders' and others' needs | ||
| 3.1 | Implement an enrollment plan | Recruitment Director |
| 3.2 | Improve student retention | Student Services Dean & Provost |
| 3.3 | Improve student life | Student Life PIT |
| 3.4 | Improve career services | Student Services Dean |
| Valuing people | ||
| 4.1 | Establish a staff development program | Human Resources PIT |
| 4.2 | Improve staff evaluation process | HR Director |
| Leading and communicating | ||
| 5.1 | Improve shared governance | Leadership Team |
| 5.2 | Improve college communication | Leadership Team |
| 5.3 | Improve budgeting process | Leadership Team |
| Supporting institutional operations | ||
| 6.1 | Improve regulatory compliance | VP for Admin & Finance |
| 6.2 | Improve maintenance request process | Facilities Director |
| 6.3 | Improve website development process | Network Administrator |
| 6.4 | Improve digital procurement process | VP for Admin & Finance |
| 6.5 | Reduce energy consumption | Energy Conservation PIT |
| Measuring effectiveness | ||
| 7.1 | Improve web-based data management | Dir of Inst Effectiveness |
| 7.2 | Develop comparative institutional data | Dir of Inst Effectiveness |
| Planning continuous improvement | ||
| 8.1 | Improve systems portfolio development | Leadership Team |
| 8.2 | Improve celebration of cont improvement | AQIP Council |
| Building collaborative relationships | ||
| 9.1 | Improve service learning collaborations | TBD |
Planning templates
* |
Committee or PIT charter | Word doc | |
* |
Action plan | Word doc | |
* |
Sample action plan | Word doc | |